Performance
Employee Basic Information
Professional Excellence
| # | Key Result Area | Key Performance Indicators | Weightage | Percentage achieved ( self Score ) |
Points Scored ( self ) |
Percentage achieved ( RO's Score ) |
Points Scored ( RO ) |
|---|---|---|---|---|---|---|---|
| 1 | Production | Quality | |||||
| 2 | Process Improvement | PMS,New Ideas | |||||
| 3 | Team Management | Team Productivity,dynaics,attendance,attrition | |||||
| 4 | Knowledge Sharing | Sharing the knowledge for team productivity | |||||
| 5 | Reporting and Communication | Emails/Calls/Reports and Other Communication | |||||
| Total | |||||||
Personal Excellence
Lorem ipsum dollar
| # | Personal Attributes | Key Indicators | Weightage | Percentage achieved ( self Score ) |
Points Scored ( self ) |
Percentage achieved ( RO's Score ) |
Points Scored ( RO ) |
|---|---|---|---|---|---|---|---|
| 1 | Attendance | Planned or Unplanned Leaves | |||||
| Time Consciousness | |||||||
| 2 | Attitude & Behavior | Team Collaboration | |||||
| Professionalism & Responsiveness | |||||||
| 3 | Policy & Procedures | Adherence to policies and procedures | |||||
| 4 | Initiatives | Special Efforts, Suggestions,Ideas,etc. | |||||
| 5 | Continuous Skill Improvement | Preparedness to move to next level & Training utilization | |||||
| Total | |||||||
| Total Percentage(%) | |||||||
GradeBelow 65 Poor 65-74 Average 75-84 Satisfactory 85-92 Good Above 92 Excellent |
|||||||